Jedwali la msimamo wa ligi ya EPL kufikia <Endelea bofya kichwa cha habari hii juu...>
16 Mei, 2016.
16 Mei, 2016.
Nambari | Klabu | Mechi | Mabao | Alama |
1 | Leicester | 38 | 32 | 81 |
2 | Arsenal | 38 | 29 | 71 |
3 | Tottenham | 38 | 34 | 70 |
4 | Man City | 38 | 30 | 66 |
5 | Southampton | 38 | 18 | 63 |
6 | Man Utd | 37 | 12 | 63 |
7 | West Ham | 38 | 14 | 62 |
8 | Liverpool | 38 | 13 | 60 |
9 | Stoke | 38 | -14 | 51 |
10 | Chelsea | 38 | 6 | 50 |
11 | Everton | 38 | -4 | 47 |
12 | Swansea | 38 | -10 | 47 |
13 | Watford | 38 | -10 | 45 |
14 | West Brom | 38 | -14 | 43 |
15 | Crystal Palace | 38 | -12 | 42 |
16 | Bournemouth | 37 | -20 | 42 |
17 | Sunderland | 38 | -14 | 39 |
18 | Newcastle | 38 | -21 | 37 |
19 | Norwich | 38 | -28 | 34 |
20 | Aston Villa | 38 | -49 | 17 |
Post a Comment
Toa maoni tu (kejeli na matusi marufuku)