N | MKOA | NAMBA YA SHULE | JINA LA SHULE | JINSI | JINA |
---|---|---|---|---|---|
1 | PWANI | S0369 | RUVU SECONDARY SCHOOL | F | ADELMACE ANICETH MUSHI |
2 | MWANZA | S1051 | MKOLANI SECONDARY SCHOOL | F | ADELPHINA DEUSDEDIT |
3 | IRINGA | S1668 | KIWELE SECONDARY SCHOOL | F | ADELPHINA WILLIAM |
4 | KILIMANJARO | S0389 | SHAURITANGA SECONDARY SCHOOL | F | ADELPHINA A MRINA |
5 | IRINGA | S0203 | IRINGA GIRLS SECONDARY SCHOOL | F | ADELPHINA AUDAX ZELAMULA |
6 | MBEYA | s1939 | MAWENI SECONDARY SCHOOL | F | ADELQUINE C SHAYO |
7 | DAR ES SALAAM | S0298 | FEZA GIRLS' SECONDARY SCHOOL | F | ADELYNE LUJARA |
8 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | ADERA P SAHANI |
9 | RUVUMA | S0540 | MAPOSENI SECONDARY SCHOOL | F | ADEREHEMA ALEX MAGANGA |
10 | RUVUMA | S4007 | AGUSTIVO SECONDARY SCHOOL | F | ADESTA TRAZIA RUGEMALILA |
11 | KAGERA | S1349 | NYAKAHURA SECONDARY SCHOOL | F | ADETH PHILIMON |
12 | NJOMBE | S0527 | ULAYASI SECONDARY SCHOOL | F | ADHA W KIONDO |
13 | PWANI | S0248 | MARIAN GIRLS SECONDARY SCHOOL | F | ADHAMADIA A KALIKAWE |
14 | MTWARA | S0215 | MTWARA GIRLS SECONDARY SCHOOL | F | ADHARATI MUSSA NIHUKA |
15 | MBEYA | S0211 | LOLEZA SECONDARY SCHOOL | F | ADIA HASSANI MUSSA |
16 | PWANI | S0369 | RUVU SECONDARY SCHOOL | F | ADIA M MLEWA |
17 | MWANZA | S0249 | LORETO GIRLS SECONDARY SCHOOL | F | ADILIA COSMAS |
18 | KATAVI | S2385 | KAREMA SECONDARY SCHOOL | F | ADILINA SALYENDA |
19 | IRINGA | S0203 | IRINGA GIRLS SECONDARY SCHOOL | F | ADILLA MLULLA CHIGOMELLO |
20 | IRINGA | S0652 | POMERINI SECONDARY SCHOOL | F | ADIMERA JONAS KASIANO |
21 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | BATULI M RASHID |
22 | IRINGA | S1144 | ISIMILA SECONDARY SCHOOL | F | BATULI MWANGI MAJII |
23 | PWANI | S1071 | ST.MATTHEW'S SECONDARY SCHOOL | F | BATULI N MTALIKA |
24 | MWANZA | S1665 | NYASAKA ISLAMIC SECONDARY SCHOOL | F | BATULI SWALEHE YUFUPH |
25 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | BAYEGA L TIHO |
26 | KAGERA | S4419 | LUKOLE SECONDARY SCHOOL | F | BAZI MPENIHAKA |
27 | DAR ES SALAAM | S0784 | AIRWING SECONDARY SCHOOL | F | BAZILA AGREY MMARY |
28 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | BEATA CHARLES |
29 | MOROGORO | S0332 | MOROGORO SECONDARY SCHOOL | F | BEATA FABIAN |
30 | MWANZA | S1107 | MWAMASHIMBA SECONDARY SCHOOL | F | BEATA LEONSI |
31 | KAGERA | S1349 | NYAKAHURA SECONDARY SCHOOL | F | BEATHA BONIPHACE |
32 | MWANZA | S0240 | ST.JOSEPH GIRLS SEMINARY | F | BEATHA CHIBAGO |
33 | MWANZA | S0216 | NGANZA SECONDARY SCHOOL | F | BEATHA GEORGE |
34 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | BEATHA JOSEPHAT |
35 | NJOMBE | S0427 | MAKAMBAKO SECONDARY SCHOOL | F | BEATHA NYAMBO |
36 | KIGOMA | S0230 | KIBONDO SECONDARY SCHOOL | F | BEATHA SEDEKIA |
37 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | BEATHA WILLIAM |
38 | RUVUMA | S0219 | SONGEA GIRLS SECONDARY SCHOOL | F | BEATHA ALFONSI MWILONGO |
39 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | BEATHA G TELLI |
40 | ARUSHA | S4039 | ST. THERESA OF THE CHILD JESUS | F | BEATHA J MWENDA |
41 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | F | CAROLINE ZABLON MMBAGA |
42 | KILIMANJARO | S0263 | VISITATION GIRLS' SECONDARY SCHOOL | F | CAROLYN MERCY WAITHERA |
43 | DAR ES SALAAM | S0204 | JANGWANI SECONDARY SCHOOL | F | CAROLYNE DENIS |
44 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | CAROLYNE FREDY FUNDI |
45 | DAR ES SALAAM | S0342 | SHAABAN ROBERT SECONDARY SCHOOL | F | CAROLYNE LESLIE DULLE |
46 | MBEYA | S4193 | HARRISON UWATA SECONDARY SCHOOL | F | CARREN MOPHAT MWANJALA |
47 | DAR ES SALAAM | S2325 | CANOSSA SECONDARY SCHOOL | F | CARYNE CYPRIAN OYIER |
48 | NJOMBE | S0430 | UWEMBA SECONDARY SCHOOL | F | CASIANA MSANGO |
49 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | CASRIDA DEOGRATIAS |
50 | DAR ES SALAAM | S0800 | LOYOLA SECONDARY SCHOOL | F | CASSANDRA FRANKIE KOROSSO |
51 | KILIMANJARO | S0205 | KIBOSHO GIRLS SECONDARY SCHOOL | F | CATHELINE MAKANDILO |
52 | TANGA | S0209 | KOROGWE GIRLS SECONDARY SCHOOL | F | CATHELINE NICHOLAUS |
53 | MWANZA | S3794 | NYANKUMBU SECONDARY SCHOOL | F | CATHELINE THOMAS |
54 | MOROGORO | S0370 | IFAKARA SECONDARY SCHOOL | F | CATHELINE G MAREGESI |
55 | NJOMBE | S1495 | GENESIS HIGH SCHOOL | F | CATHELINE OSWARD KASIMBA |
56 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | CATHERIN JUSTIN |
57 | IRINGA | S0203 | IRINGA GIRLS SECONDARY SCHOOL | F | CATHERIN CHRISTOPHER CHONYA |
58 | RUVUMA | S0540 | MAPOSENI SECONDARY SCHOOL | F | CATHERIN ELEUTERY MKALAWA |
59 | PWANI | S1599 | BAOBAB SECONDARY SCHOOL | F | CATHERINE AMOS |
60 | MTWARA | S2153 | AQUINAS SECONDARY SCHOOL | F | CATHERINE BENEDICT |
61 | RUKWA | S4785 | KIRANDO SECONDARY SCHOOL | F | DEBORA ANDREW |
62 | PWANI | S0369 | RUVU SECONDARY SCHOOL | F | DEBORA BONIFACE |
63 | NJOMBE | S0430 | UWEMBA SECONDARY SCHOOL | F | DEBORA BONIPHACE |
64 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | DEBORA CHAULA |
65 | MTWARA | S0215 | MTWARA GIRLS SECONDARY SCHOOL | F | DEBORA DICKSON |
66 | KAGERA | S0304 | BUKOBA SECONDARY SCHOOL | F | DEBORA DISMAS |
67 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | DEBORA EDWIN |
68 | MBEYA | S1201 | LUFILYO SECONDARY SCHOOL | F | DEBORA EMMANUEL |
69 | MWANZA | S0216 | NGANZA SECONDARY SCHOOL | F | DEBORA ISIKE |
70 | IRINGA | S0325 | LUGALO SECONDARY SCHOOL | F | DEBORA ISLAEL |
71 | MBEYA | S0330 | MBEYA SECONDARY SCHOOL | F | DEBORA JAPHETH |
72 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | F | DEBORA KABUCHE |
73 | MBEYA | S0913 | USONGWE SECONDARY SCHOOL | F | DEBORA LIKONOKA |
74 | MARA | S0281 | CHIEF IHUNYO SEC SCHOOL | F | DEBORA LUCAS |
75 | MBEYA | S0330 | MBEYA SECONDARY SCHOOL | F | DEBORA MAHENGE |
76 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | DEBORA MARTINE |
77 | IRINGA | S0618 | LUPALILO SECONDARY SCHOOL | F | DEBORA MICHAEL |
78 | KILIMANJARO | S0851 | USANGI DAY SECONDARY SCHOOL | F | DEBORA MLAY |
79 | KILIMANJARO | S0201 | ASHIRA SECONDARY SCHOOL | F | DEBORA MREMI |
80 | MBEYA | S0211 | LOLEZA SECONDARY SCHOOL | F | DEBORA MWAKYUSA |
81 | GEITA | S5122 | WAJA GIRLS SECONDARY SCHOOL | F | EDITH JANDUNDU |
82 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | EDITH MUSSA |
83 | GEITA | S4535 | JIKOMBOE SECONDARY SCHOOL | F | EDITH SCARLET |
84 | TANGA | S0233 | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | EDITH C MSENGA |
85 | MOROGORO | S0332 | MOROGORO SECONDARY SCHOOL | F | EDITH G MVEYANGE |
86 | MBEYA | S0330 | MBEYA SECONDARY SCHOOL | F | EDITH M EDWARD |
87 | TANGA | S0224 | KIFUNGILO GIRLS SECONDARY SCHOOL | F | EDITH NAZAR SOLA |
88 | KILIMANJARO | S0263 | VISITATION GIRLS' SECONDARY SCHOOL | F | EDITH NESPHORY MKWAMA |
89 | MWANZA | S0770 | SUMVE SECONDARY SCHOOL | F | EDITHA CHAKUPEWA |
90 | RUVUMA | S0219 | SONGEA GIRLS SECONDARY SCHOOL | F | EDITHA DONATI |
91 | MWANZA | S0823 | THAQAAFA SECONDARY SCHOOL | F | EDITHA EZRA |
92 | DODOMA | S0306 | DODOMA SECONDARY SCHOOL | F | EDITHA FINIAS |
93 | KAGERA | S4294 | KATOKE LWERU SECONDARY SCHOOL | F | EDITHA HENRY |
94 | IRINGA | S0203 | IRINGA GIRLS SECONDARY SCHOOL | F | EDITHA KALWANI |
95 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | F | EDITHA LUWI |
96 | MWANZA | S1608 | NTUNDURU SECONDARY SCHOOL | F | EDITHA MASUMBUKO |
97 | RUVUMA | S0685 | NAMABENGO SECONDARY SCHOOL | F | EDITHA MATINYA |
98 | MWANZA | S0216 | NGANZA SECONDARY SCHOOL | F | EDITHA MILLINGA |
99 | RUVUMA | S0685 | NAMABENGO SECONDARY SCHOOL | F | EDITHA UYAGA |
100 | KILIMANJARO | S0485 | MAJENGO SECONDARY SCHOOL | F | EDITHA A RINGO |
101 | DAR ES SALAAM | S1888 | PATRICK MISSION SECONDARY SCHOOL | F | FAITH STANSLAUS KAHAYA |
102 | TANGA | S3804 | MUHEZA HIGH SCHOOL | F | FAITH THOBIAS DIMOSO |
103 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | FAIZA ABDALLAH SAID |
104 | DAR ES SALAAM | S1434 | PIUS SECONDARY SCHOOL | F | FAIZA HAMIDU RASKAT |
105 | DAR ES SALAAM | S0264 | BARBRO-JOHANSSON SECONDARY SCHOOL | F | FAIZA MABRUCK MOHAMMED |
106 | DAR ES SALAAM | S0437 | AL-MUNTAZIR ISLAMIC SEMINARY | F | FAIZA MOHAMMED JUMA |
107 | MBEYA | S0211 | LOLEZA SECONDARY SCHOOL | F | FAIZA S KINYANGASI |
108 | DAR ES SALAAM | S0222 | ZANAKI SECONDARY SCHOOL | F | FAIZAR A GWAKIRAYI |
109 | PWANI | S4104 | LORD BADEN POWELL MEMORIAL SEC. SCHOOL | F | FAJIDAH FADHIL |
110 | PWANI | S0549 | LUGOBA SECONDARY SCHOOL | F | FALHA I HUSSEIN |
111 | PWANI | S0369 | RUVU SECONDARY SCHOOL | F | FANE KIBONA |
112 | MBEYA | S0913 | USONGWE SECONDARY SCHOOL | F | FANE M JACKOBU |
113 | ARUSHA | S1159 | EMBARWAY SECONDARY SCHOOL | F | FANEY F MUNDIGILE |
114 | MTWARA | S0215 | MTWARA GIRLS SECONDARY SCHOOL | F | FANIKIO HURUMA MWAMGIGA |
115 | MBEYA | S0443 | META SECONDARY SCHOOL | F | FARAHIA HUSSEIN AWALI |
116 | MBEYA | s1939 | MAWENI SECONDARY SCHOOL | F | FARAJA ABRAHAM |
117 | MBEYA | S0443 | META SECONDARY SCHOOL | F | FARAJA KAMINYOGE |
118 | MBEYA | S0330 | MBEYA SECONDARY SCHOOL | F | FARAJA KIPAGILE |
119 | IRINGA | S0203 | IRINGA GIRLS SECONDARY SCHOOL | F | FARAJA KOKO |
120 | MBEYA | S1201 | LUFILYO SECONDARY SCHOOL | F | FARAJA LUPENZA |
121 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | GETRUDA BATISTA KAMWAGILA |
122 | KIGOMA | S0230 | KIBONDO SECONDARY SCHOOL | F | GETRUDA BENEDICTO CHAKO |
123 | DODOMA | S0229 | KONDOA GIRLS SECONDARY SCHOOL | F | GETRUDA EDWARD TWEVE |
124 | PWANI | S0549 | LUGOBA SECONDARY SCHOOL | F | GETRUDA ENEZA MAKUPA |
125 | TABORA | S3623 | ST. VICENT SECONDARY SCHOOL | F | GETRUDA G MATUNGU |
126 | IRINGA | S0325 | LUGALO SECONDARY SCHOOL | F | GETRUDA GAUDENSI MWIKOLA |
127 | DODOMA | S0465 | JAMHURI SECONDARY SCHOOL | F | GETRUDA HILIMALI MHENGA |
128 | IRINGA | S0639 | UDZUNGWA SECONDARY SCHOOL | F | GETRUDA IGNAS KESSY |
129 | DAR ES SALAAM | S0784 | AIRWING SECONDARY SCHOOL | F | GETRUDA JAMHURI CHARLES |
130 | KILIMANJARO | S0212 | MACHAME GIRLS SECONDARY SCHOOL | F | GETRUDA L NDUNGURU |
131 | MARA | S0925 | KASOMA SECONDARY SCHOOL | F | GETRUDA M MATHAYO |
132 | MOROGORO | S0617 | LUSANGA SECONDARY SCHOOL | F | GETRUDA MODEST NGAKOKA |
133 | NJOMBE | S0427 | MAKAMBAKO SECONDARY SCHOOL | F | GETRUDA MWENGE TWEVE |
134 | MTWARA | S0213 | MASASI GIRLS SECONDARY SCHOOL | F | GETRUDA NESTORY RUBAYE |
135 | MWANZA | S0216 | NGANZA SECONDARY SCHOOL | F | GETRUDA NJUKA SYLVESTER |
136 | MARA | S0600 | BUNDA SECONDARY SCHOOL | F | GETRUDA PANCRACE MAYOMBA |
137 | MOROGORO | S0617 | LUSANGA SECONDARY SCHOOL | F | GETRUDA RUBENI KYANDO |
138 | KILIMANJARO | S0544 | MKUU SECONDARY SCHOOL | F | GETRUDA S MAFURU |
139 | MBEYA | S0330 | MBEYA SECONDARY SCHOOL | F | GETRUDA S MWAKIBINGA |
140 | NJOMBE | S0427 | MAKAMBAKO SECONDARY SCHOOL | F | GETRUDA SABINUS LUAMBANO |
141 | MARA | S0281 | CHIEF IHUNYO SEC SCHOOL | F | HADIJA OMARI MNGEZA |
142 | TANGA | S0209 | KOROGWE GIRLS SECONDARY SCHOOL | F | HADIJA OMARY NG''ENDO |
143 | DAR ES SALAAM | S0298 | FEZA GIRLS' SECONDARY SCHOOL | F | HADIJA R HALFANI |
144 | MTWARA | S0213 | MASASI GIRLS SECONDARY SCHOOL | F | HADIJA R KIEMBE |
145 | PWANI | S5145 | MIONO SECONDARY SCHOOL | F | HADIJA R SEIF |
146 | KILIMANJARO | S0851 | USANGI DAY SECONDARY SCHOOL | F | HADIJA RAJABU KIMARO |
147 | KILIMANJARO | S0207 | KIRAENI GIRLS SECONDARY SCHOOL | F | HADIJA RAMADHANI JUMA |
148 | KIGOMA | S0230 | KIBONDO SECONDARY SCHOOL | F | HADIJA RAMADHANI MUYA |
149 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | HADIJA S HARUNA |
150 | MBEYA | S0211 | LOLEZA SECONDARY SCHOOL | F | HADIJA S MMBAGA |
151 | TANGA | S0209 | KOROGWE GIRLS SECONDARY SCHOOL | F | HADIJA S MWIHUMBO |
152 | TANGA | S0209 | KOROGWE GIRLS SECONDARY SCHOOL | F | HADIJA S RAJABU |
153 | PWANI | S0369 | RUVU SECONDARY SCHOOL | F | HADIJA S YUSUFU |
154 | TANGA | S0209 | KOROGWE GIRLS SECONDARY SCHOOL | F | HADIJA SADIKI ANAFI |
155 | ARUSHA | S0949 | IRKISONGO SECONDARY SCHOOL | F | HADIJA SAIDI BAKARI |
156 | RUVUMA | S1454 | LONDONI SECONDARY SCHOOL | F | HADIJA SALANJE SOKO |
157 | SHINYANGA | S3503 | MWENDAKULIMA SECONDARY SCHOOL | F | HADIJA SHABANI KIRUNDA |
158 | MWANZA | S0216 | NGANZA SECONDARY SCHOOL | F | HADIJA YAHAYA MOHAMEDI |
159 | DAR ES SALAAM | S0738 | RIDHWAA SEMINARY | F | HADILAINA RAJABU NKONDO |
160 | IRINGA | S0108 | IFUNDA TECHNICAL SECONDARY SCHOOL | F | HADIYA I TIBANGAYUKA |
161 | TANGA | S0233 | ST.MARY'S MAZINDE JUU SEC. SCHOOL | F | INNOCENCIA FIDELIS MTITU |
162 | DAR ES SALAAM | S0222 | ZANAKI SECONDARY SCHOOL | F | INNOCENCIA MOHAMEDY LOLA |
163 | MWANZA | S0823 | THAQAAFA SECONDARY SCHOOL | F | INNOCENCIA SYLIVESTER MLUMBA |
164 | MANYARA | S0673 | NANGWA SECONDARY SCHOOL | F | INNOCENSIA A LIBEMBELE |
165 | KIGOMA | S0769 | MALAGARASI SECONDARY SCHOOL | F | INNOCENSIA A PETER |
166 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | INNOCENSIA CLEMENT MKUMBO |
167 | PWANI | S1071 | ST.MATTHEW'S SECONDARY SCHOOL | F | INNOCENSIA V MASSAWE |
168 | RUVUMA | S0219 | SONGEA GIRLS SECONDARY SCHOOL | F | INNOCENTA PETER FLORIANI |
169 | MANYARA | S0673 | NANGWA SECONDARY SCHOOL | F | INOCENTA MOSHI TSERE |
170 | IRINGA | S0580 | IGOWOLE SECONDARY SCHOOL | F | INOSENSIA BENITHO NYAKASONGA |
171 | MBEYA | S1201 | LUFILYO SECONDARY SCHOOL | F | INVIOLATHA S EMILIAN |
172 | KILIMANJARO | S0328 | MAWENZI SECONDARY SCHOOL | F | INVYOLATA P SHAYO |
173 | RUVUMA | S0540 | MAPOSENI SECONDARY SCHOOL | F | INVYOLATA WILLBARD KAIJAGE |
174 | SINGIDA | S0348 | TUMAINI SECONDARY SCHOOL | F | INYASYA FLORENCE MPANDA |
175 | KATAVI | S0228 | MPANDA GIRLS SECONDARY SCHOOL | F | IPPA PAUSTINA SANGA |
176 | DODOMA | S0214 | MSALATO SECONDARY SCHOOL | F | IPYANA ELIAKIMU MWAISAKA |
177 | MBEYA | S0913 | USONGWE SECONDARY SCHOOL | F | IPYANA EPHRAIM MWAMWENDA |
178 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | IREEN GABRIEL MYONGA |
179 | TANGA | S0692 | ROSMINI SECONDARY SCHOOL | F | IREMINA LAURENT MBOYA |
180 | DAR ES SALAAM | S0222 | ZANAKI SECONDARY SCHOOL | F | IRENA MAGAMBO |
181 | PWANI | S1599 | BAOBAB SECONDARY SCHOOL | F | JACKLINE C ELIAS |
182 | MBEYA | S1141 | SWILLA SECONDARY SCHOOL | F | JACKLINE C MKINGA |
183 | DAR ES SALAAM | S2499 | TUSIIME SECONDARY SCHOOL | F | JACKLINE C RWITA |
184 | IRINGA | S0449 | J.J.MUNGAI SECONDARY SCHOOL | F | JACKLINE CHARLES KYANDO |
185 | MANYARA | S0673 | NANGWA SECONDARY SCHOOL | F | JACKLINE COLMAN NYAKI |
186 | KILIMANJARO | S1187 | ST.MARY GORETI SECONDARY SCHOOL | F | JACKLINE CYPRIANE PATRICE |
187 | TANGA | S0209 | KOROGWE GIRLS SECONDARY SCHOOL | F | JACKLINE D NGODA |
188 | KILIMANJARO | S0485 | MAJENGO SECONDARY SCHOOL | F | JACKLINE D TEMBA |
189 | DODOMA | S0214 | MSALATO SECONDARY SCHOOL | F | JACKLINE DAMAS TARIMO |
190 | MARA | S0281 | CHIEF IHUNYO SEC SCHOOL | F | JACKLINE DAVID JOSEPHAT |
191 | KILIMANJARO | S0201 | ASHIRA SECONDARY SCHOOL | F | JACKLINE DAVID KAGGI |
192 | KILIMANJARO | S0201 | ASHIRA SECONDARY SCHOOL | F | JACKLINE DEOGRATIAS CHAMI |
193 | ARUSHA | S0454 | ST.JOSEPH NGARENARO SEC. SCHOOL | F | JACKLINE DEOGRATIAS NGONYANI |
194 | KILIMANJARO | S0328 | MAWENZI SECONDARY SCHOOL | F | JACKLINE DEOGRATIUS DAMAS |
195 | DAR ES SALAAM | S0534 | ST.ANTHONY'S SECONDARY SCHOOL | F | JACKLINE DUNSTUN CHOYO |
196 | GEITA | S1498 | LUGEYE SECONDARY SCHOOL | F | JACKLINE E FUMAKULE |
197 | KILIMANJARO | S0782 | MWIKA SECONDARY SCHOOL | F | JACKLINE E KAZIGE |
198 | SINGIDA | S4163 | KIJOTA HULL HIGH SCHOOL | F | JACKLINE E LUPALA |
199 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | JACKLINE E MACHA |
200 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | F | JACKLINE E MBORE |
201 | DAR ES SALAAM | S0437 | AL-MUNTAZIR ISLAMIC SEMINARY | F | KEYSLA SALUM MOHAMED |
202 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | KEZIA CLEOPA |
203 | TANGA | S0255 | ST.CHRISTINA GIRL'S SCHOOL | F | KEZIA ALIKO AMON |
204 | KIGOMA | S3941 | LUGUFU GIRLS SECONDARY SCHOOL | F | KEZIA DAIDONE KAYANDABILA |
205 | MWANZA | S0202 | BWIRU GIRLS SECONDARY SCHOOL | F | KEZIA ELIUDI GOBANYA |
206 | DODOMA | S0229 | KONDOA GIRLS SECONDARY SCHOOL | F | KEZIA JOHN MAGEMBE |
207 | MTWARA | S0213 | MASASI GIRLS SECONDARY SCHOOL | F | KEZIAH JOSHUA LYANGA |
208 | KILIMANJARO | S0328 | MAWENZI SECONDARY SCHOOL | F | KHADIJA ALLY |
209 | KILIMANJARO | S0506 | UNGWASI SECONDARY SCHOOL | F | KHADIJA AMRI |
210 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | F | KHADIJA IDDY |
211 | KILIMANJARO | S0188 | KIRINJIKO ISLAMIC SEMINARY | F | KHADIJA ISMAIL |
212 | MOROGORO | S0310 | FOREST HILL SECONDARY SCHOOL | F | KHADIJA JAMES |
213 | DAR ES SALAAM | S0316 | KIBASILA SECONDARY SCHOOL | F | KHADIJA MASOUD |
214 | KAGERA | S1160 | MUYENZI SECONDARY SCHOOL | F | KHADIJA MODEST |
215 | MARA | S0925 | KASOMA SECONDARY SCHOOL | F | KHADIJA MOHAMED |
216 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | KHADIJA MOHAMED |
217 | MOROGORO | S0617 | LUSANGA SECONDARY SCHOOL | F | KHADIJA MOHAMMED |
218 | DAR ES SALAAM | S0960 | BENJAMIN WILLIAM MKAPA HIGH SCHOOL | F | KHADIJA MRISHO |
219 | MWANZA | S0216 | NGANZA SECONDARY SCHOOL | F | KHADIJA MUSSA |
220 | LINDI | S0812 | MAHIWA SECONDARY SCHOOL | F | KHADIJA NASSORO |
221 | MWANZA | S0202 | BWIRU GIRLS SECONDARY SCHOOL | F | LAURENCIA J COSMAS |
222 | MWANZA | S0249 | LORETO GIRLS SECONDARY SCHOOL | F | LAURENCIA KWIHAYA PHILIPO |
223 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | LAURENCIA M MARCO |
224 | PWANI | S3811 | OVERLAND SECONDARY SCHOOL | F | LAURENCIA R EDWARD |
225 | KILIMANJARO | S1757 | BENDEL MEMORIAL SECONDARY SCHOOL | F | LAURENCIA SEBASTIAN MGASA |
226 | KATAVI | S0228 | MPANDA GIRLS SECONDARY SCHOOL | F | LAURENSIA MOHAMED LAMECK |
227 | RUVUMA | S0685 | NAMABENGO SECONDARY SCHOOL | F | LAURENTINA MANJI |
228 | DAR ES SALAAM | S1343 | ANNE MARIE SECONDARY SCHOOL | F | LAURYN F KONGOLA |
229 | IRINGA | S0276 | IFUNDA GIRLS SECONDARY SCHOOL | F | LAUTI F KAISI |
230 | KILIMANJARO | S0201 | ASHIRA SECONDARY SCHOOL | F | LAVELINE KABULA NGATALE |
231 | TANGA | S3804 | MUHEZA HIGH SCHOOL | F | LAWELU J GUGA |
232 | MARA | S0281 | CHIEF IHUNYO SEC SCHOOL | F | LAWRENCEA MAKUBO |
233 | KAGERA | S1160 | MUYENZI SECONDARY SCHOOL | F | LAWRENCIA NGODOKI |
234 | DAR ES SALAAM | S0347 | TAMBAZA SECONDARY SCHOOL | F | LAYLA MOHAMMED ZAHOR |
235 | MOROGORO | S0206 | KILAKALA SECONDARY SCHOOL | F | LEA LAURENT |
236 | TABORA | S0754 | URAMBO DAY SECONDARY SCHOOL | F | LEA D HHANDO |
237 | MBEYA | S0538 | VWAWA SECONDARY SCHOOL | F | LEA JABARI NG'UMBI |
238 | MBEYA | S0330 | MBEYA SECONDARY SCHOOL | F | LEA SALATYELI NKWAMA |
239 | KILIMANJARO | S0205 | KIBOSHO GIRLS SECONDARY SCHOOL | F | LEAH ALBERT |
240 | KAGERA | S0218 | RUGAMBWA SECONDARY SCHOOL | F | LEAH ALPHONCE |
241 | MBEYA | S1141 | SWILLA SECONDARY SCHOOL | F | MAGLINA WILLIAM SHOO |
242 | DODOMA | S0229 | KONDOA GIRLS SECONDARY SCHOOL | F | MAGORI C ITEMBE |
243 | IRINGA | S0276 | IFUNDA GIRLS SECONDARY SCHOOL | F | MAGRETH ANGELUS |
244 | MWANZA | S0216 | NGANZA SECONDARY SCHOOL | F | MAGRETH BONIPHACE |
245 | IRINGA | S0276 | IFUNDA GIRLS SECONDARY SCHOOL | F | MAGRETH CHARLES |
246 | MWANZA | S0333 | MWANZA SECONDARY SCHOOL | F | MAGRETH CHARLES |
247 | PWANI | S1071 | ST.MATTHEW'S SECONDARY SCHOOL | F | MAGRETH CHARLES |
248 | MARA | S0778 | SONGE SECONDARY SCHOOL | F | MAGRETH COSMAS |
249 | MOROGORO | S0206 | KILAKALA SECONDARY SCHOOL | F | MAGRETH EMMANUEL |
250 | MWANZA | S0202 | BWIRU GIRLS SECONDARY SCHOOL | F | MAGRETH FULGENCE |
251 | KILIMANJARO | S0221 | WERUWERU SECONDARY SCHOOL | F | MAGRETH GEORGE |
252 | GEITA | S4535 | JIKOMBOE SECONDARY SCHOOL | F | MAGRETH JUMANNE |
253 | MWANZA | S1051 | MKOLANI SECONDARY SCHOOL | F | MAGRETH JUSTINE |
254 | PWANI | S0248 | MARIAN GIRLS SECONDARY SCHOOL | F | MAGRETH KAKOKO |
255 | MWANZA | S3794 | NYANKUMBU SECONDARY SCHOOL | F | MAGRETH LAURENT |
256 | MOROGORO | S0668 | DAKAWA HIGH SCHOOL | F | MAGRETH LAZARO |
257 | TABORA | S0936 | KALIUA SECONDARY SCHOOL | F | MAGRETH MARTINE |
258 | KILIMANJARO | S0223 | MASAMA GIRLS SECONDARY SCHOOL | F | MAGRETH MITAGE |
259 | MBEYA | S4193 | HARRISON UWATA SECONDARY SCHOOL | F | MAGRETH MKOMWA |
260 | SIMIYU | S0227 | MASWA GIRLS SECONDARY SCHOOL | F | MAGRETH MTEMI |
261 | ARUSHA | S0246 | MAASAE GIRLS LUTHERAN SECONDARY SCH | F | NAMAYANI SAIBOKU |
262 | DODOMA | S0229 | KONDOA GIRLS SECONDARY SCHOOL | F | NAMAYANI F LAIZER |
263 | KILIMANJARO | S0188 | KIRINJIKO ISLAMIC SEMINARY | F | NAMCHEJA IMAMU KADEGHE |
264 | ARUSHA | S0857 | LONGIDO SECONDARY SCHOOL | F | NAMELOCK E MOLLEL |
